Skip to main content

Statistics

Detailed below is the number of juveniles placed in attendant care and detention facilities and their average length of stay.

Attendant Care Statistics
  Total ALOS* Year
Cass County (LSS) 257 18.0 2009
Grand Forks (LSS) 75 24.6 2009
Stark County (SYB) 92 30.2 2009
Burleigh/Morton (Youthworks) 126 19.2 2009
Turtle Mountain 33 27.0 2009
Stutsman County 46 27.7 2009
Williams County 58 27.2 2009
Ramsey County 30 15.9 2009
Ward County (LSS) 96 17.2 2009
       
       
       
*ALOS = Average Length of Stay (in hours)


 

Detention Statistics
  Total *ALOS Year
Cass County 270 140.7 2009
Lake Region 289 173.8 2009
Grand Forks County 181 193.2 2009
YCC Detention 173  183.8 2007
Ward County 122 93.3 2009
Williams County 15 25.7 2009
Southwest Multi-Counties 17 33.0 2009
*ALOS = Average Length of Stay (in hours)