Skip to main content

Sites

SDSS Statistics

Attendant Care Statistics
  Total ALOS* Year
Cass County (LSS) 442 21.8 2007
Grand Forks (LSS) 117 25.2 2007
Stark County (SYB) 109 39.6 2007
Burleigh/Morton (Youthworks) 97 26.1 2007
Turtle Mountain 95 42.1 2007
Stutsman County 55 15.0 2007
Williams County 52 43.2 2007
Ramsey County 43 34.1 2007
Ward County (LSS) 32 18.1 2007
Barnes County 6 9.4 2007
Cavalier County 1 18.0 2007
Pembina County 0 0.0 2007
*ALOS = Average Length of Stay (in hours)